Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
Architectural, wall, Infill, Collapse Jason Quinlan 2017 23153, 23165, 23166 139 623
Architectural, wall, Infill, Collapse Jason Quinlan 2017 23153, 23165, 23166 139 623
Pit Jason Quinlan 2017 23627, 23633 8349, 8601 630
Architectural, wall, Infill, Collapse Jason Quinlan 2017 23153, 23165, 23166 139 623

Microstratigraphy sample

Jason Quinlan 2017 23616 630
Midden Marek Barański 2017 23261 628
Pit Jason Quinlan 2017 23627, 23633 8349, 8601 630

Microstratigraphy sample

Jason Quinlan 2017 23616 630

Microstratigraphy sample

Jason Quinlan 2017 23616 630

Microstratigraphy sample

Jason Quinlan 2017 23616 630
Midden Marek Barański 2017 23261 628
Clay Packing Jason Quinlan 2017 32135 610

Microstratigraphy sample

Jason Quinlan 2017 23616 630
Midden Marek Barański 2017 23261 628
Midden Marek Barański 2017 23261 628
Cluster 2017 23765 8687 637
Midden Marek Barański 2017 23261 628
Midden Marek Barański 2017 23261 628
Midden Marek Barański 2017 23261 628
Cluster 2017 23765 8687 637

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell