Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
wall Jason Quinlan 2017 23640, 23641 8387 139 625
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521

Floor profiles at the end of excavation

Section Jason Quinlan 2017 2533 80
Layer, Burial, Fill Jason Quinlan 2017 23837, 23827, 23826, 23823 8521 167, 52

Floor profiles at the end of excavation

Section Jason Quinlan 2017 2533 80
Layer, Burial, Fill Jason Quinlan 2017 23917, 23920 3890 122 562
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
wall Jason Quinlan 2017 23640, 23641 8387 139 625
Architectural Jason Quinlan 2017 23165 139 623
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
Layer, Burial, Fill Jason Quinlan 2017 23837, 23827, 23826, 23823 8521 167, 52
Architectural Jason Quinlan 2017 23165 139 623
Architectural Jason Quinlan 2017 23165 139 623
Layer, Burial, Fill Jason Quinlan 2017 52, 167 8521
wall Jason Quinlan 2017 23640, 23641 8387 139 625

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell