Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
Cluster, Pottery Peter Biehl 2008 16898, 17208
Cluster, Pottery Peter Biehl 2008 16898, 17208
Walls, Cluster Raymond Whitlow 2006 West 16878, 16898, 17208, 17214 2408, 2427, 5058, 5059
Walls, Cluster, Pottery Peter Biehl 2008 17208
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231
Walls, Cluster, Pottery Peter Biehl 2008 17208, 17214, 17231

Ceramic pottery sherds from West Mound (Units 17208, 18303, 18326, 18743), brought to conservation for repair of refit. Post-treatment photo. Posterior view.

Conservation, Pottery Jerrod Seifert 2017 West 17208, 18303, 18326, 18743 17.004

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell