Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
Nejat Yücel 2006 13725 2403 Grave
Nejat Yücel 2006 13725 2403 Grave
Nejat Yücel 2006 13725 2403 Grave
Nejat Yücel 2006 13725, 13727 2403 Grave
Nejat Yücel 2006 13725, 13727 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave
Nejat Yücel 2006 East 13725, 13752 2403 Grave

T5. Grave F2403. Mud brick U13725. Grave fill U14235.

Naomi Christie 2006 East 13725, 14235 2403 Grave

Grave mud brick elevation T5. Elevation. Grave wall.

Burial Naomi Christie 2006 East 13725 2403 Grave

Grave mud brick elevation T5. Elevation. Grave wall.

Burial Naomi Christie 2006 East 13725 2403 Grave

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell