Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
Architectural, Brick Serena Love 1997 East 2817, 2818, 2523, 2524 98, 52 Wall 52 109
Architectural, Brick Serena Love 1997 East 2817, 2818, 2523, 2524 98, 52 Wall 52 109
Architectural, Brick Serena Love 1997 East 2817, 2818, 2523, 2524 98, 52 Wall 52 109
Architectural, Brick Serena Love 1997 East 2817, 2818 52 Wall 40, 50 52 107, 108, 109, 112, 113
Architectural, Brick Serena Love 1997 East 2817, 2818 52 Wall 40, 50 52 107, 108, 109, 112, 113
Architectural, Brick Serena Love 1997 East 2817, 2818 52 Wall 40, 50 52 107, 108, 109, 112, 113
Architectural, Brick Serena Love 1997 East 2817, 2818 52 Wall 40, 50 52 107, 108, 109, 112, 113
Architectural, Brick Serena Love 1997 East 2817, 2818 52 Wall 40, 50 52 107, 108, 109, 112, 113
Architectural, Brick Serena Love 1997 East 2817, 2818 52 Wall 40, 50 52 107, 108, 109, 112, 113

Double wall with Sp. 109, Feature 98

Architectural, Brick Serena Love 1997 East 2817, 2818 52, 98 Wall 52 109

Double wall with Sp. 109, Feature 98

Architectural, Brick Serena Love 1997 East 2817, 2818 52, 98 Wall 52 109

Wall 52

1997 52

Section through walls 52 and 98

52, 98

Section through walls 52 and 98

98, 52

Wall 52 and midden beneath

52 115

Wall 52 and midden beneath

52 115

Wall 52

1997 52

Wall 52

1997 52 115

South facing section. Through multiple midden deposits overlaid by Wall 52 South facing section. Through multiple midden deposits overlaid by Wall 52

Arch-Section 1998 52 115

South facing section. Through multiple midden deposits overlaid by Wall 52

Arch-Section 1998 52 115

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell