Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
Architectural, Brick, wall, Fill, Collapse Jana Rogasch 2011 16945 3304, 3305 343
Architectural, Brick, wall, Fill, Collapse Jana Rogasch 2011 16945 3304, 3305 343
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
2012 17262 2425, 5050, 3305, 3306, 3307, 3308, 3309, 3304, 3337, 3338, 3339, 2426, 5074, 3344
Construction, Architectural, Brick, Buttress, wall, Fill Patrick Willett 2012 16988 3337, 3307, 3304, 3344, 2426, 5050, 3356, 3355, 3358, 3308, 3305, 3309, 3339, 3306, 5070, 2425 107
Patrick Willett 2012 16988 3337, 3307, 3304, 3344, 2426, 5050, 3356, 3355, 3358, 3308, 3305, 3309, 3339, 3306, 5070, 2425 107
Patrick Willett 2012 16988 3337, 3307, 3304, 3344, 2426, 5050, 3356, 3355, 3358, 3308, 3305, 3309, 3339, 3306, 5070, 2425 107

Brick layer of the N wall of B 98

Construction, Architectural, Brick, wall Patrick Willett 2012 2428, 2413, 5055, 2425, 5050, 3305, 2429 98

Brick layer of the N wall of B 98

Construction, Architectural, Brick, wall Patrick Willett 2012 5055, 2425, 5050, 3305, 2429, 2428, 2413 98

Brick layer of the N wall of B 98

Construction, Architectural, Brick, wall Patrick Willett 2012 2428, 2413, 5055, 2425, 5050, 3305, 2429 98

Cutting into the W wall of B 98 to better understand the wall construction and connection to the buttress

Construction, Floor, Architectural, Brick, Buttress, wall Patrick Willett 2012 2413, 5055, 3305, 5053, 5054, 2425, 5050 98

Cutting into the W wall of B 98 to better understand the wall construction and connection to the buttress

Construction, Floor, Architectural, Brick, Buttress, wall Patrick Willett 2012 5054, 2425, 5050, 2413, 5055, 3305, 5053 98

Cutting into the W wall of B 98 to better understand the wall construction and connection to the buttress

Construction, Floor, Architectural, Brick, Buttress, wall Patrick Willett 2012 2413, 5055, 3305, 5053, 5054, 2425, 5050 98

Cutting into the W wall of B 98 to better understand the wall construction and connection to the buttress

Construction, Floor, Architectural, Brick, Buttress, wall Patrick Willett 2012 2425, 5050, 2413, 5055, 3305, 5053, 5054 98

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell