Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record

Disturbed Neolithic skeleton

Burial Lori Hager 2008 17412 4021 4019 49

Plaster collapse in center of space 336

Layer Michael William House 2008 17500

Plaster collapse in center of space 336

Layer Michael William House 2008 17500

general shot of building 77, with scattered clusters on floors.

General Michael William House 2008 336
Layer, Cluster, Phytoliths, Pottery Peter Biehl 2008 17214
Layer, Cluster, Phytoliths, Pottery Peter Biehl 2008 17214
Brick, Buttress, wall Peter Biehl 2008 16897 5054, 5055, 5056, 5057
Brick, Buttress, wall Peter Biehl 2008 16897 5054, 5055, 5056, 5057
Brick, Buttress, wall Peter Biehl 2008 16897 5054, 5055, 5056, 5057
Brick, Buttress, wall Peter Biehl 2008 16897 5054, 5055, 5056, 5057
Brick, wall Peter Biehl 2008 5072
Brick, wall Peter Biehl 2008 5072
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058
Season - End, wall Peter Biehl 2008 17249, 13726 2408, 2427, 5058

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell