Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 116
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 125
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 116
Finds, Worked Stone Jason Quinlan 2017 22300 160 551
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 5
Finds Jason Quinlan 2017 23143 139 623
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 125
Finds, Worked Stone Jason Quinlan 2017 19672 97 365, 469
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 78, 100
Finds, Worked Stone Jason Quinlan 2017 22300 160 551
Ground Stone, Finds Jason Quinlan 2017 23827 167 8521 634
Ground Stone, Finds Jason Quinlan 2017 23827 167 8521 634
Ground Stone, Finds Jason Quinlan 2017 23827 167 8521 634
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 78, 100
Finds, Worked Stone Jason Quinlan 2017 23765 8687 637 x 114
Finds, Obsidian, Worked Stone Jason Quinlan 2017 22300 160 551
Finds, Worked Stone Jason Quinlan 2017 23765 8687 637 x 114
Finds, Obsidian, Worked Stone Jason Quinlan 2017 22300 160 551
Ground Stone, Finds Jason Quinlan 2017 23765 8687 637 x 116
Finds, Worked Stone Jason Quinlan 2017 22300 160 551

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell