Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record

Pit F8330 with Cluster U32776 of Obsidian and Clay Ball

Cluster, Clay Balls, Obsidian, Pit Jason Quinlan 32776 8330 132 531
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594
Burial Jason Quinlan 2017 32818, 23799, 23904 3867, 3868, 8658 594

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell