Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record
Pottery, Finds, Obsidian 2007 8877, 12420, 8854 18
Pottery, Finds 2007 8877, 12420, 8854 18
Pottery, Finds 2007 8877, 12420, 8854 18
Pottery, Finds 2007 8877, 12420, 8854 18
Pottery, Finds 2007 8877, 12420, 8854 18
Pottery, Finds 2007 8877, 12420, 8854 18
1963 8854 8854.H1
1963 8854 8854.H1
1963 8854 8854.H2
1963 8854 8854.H2
1963 8854 8854.H2
1963 8854 8854.H3
1963 8854 8854.H4
1963 8854 8854.H4
1963 8854 8854.H5
1963 8854 8854.H3
1963 8854 8854.H3
1963 8854 8854.H5
1963 8854 8854.H2

Shell Bead

Finds, Shells 2004 8854

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell