ÇATALHÖYÜK 1998 ARCHIVE REPORT
Back to Micromorphology Report
Appendix 1
Co-ordinating institutions
| Co-ordinating institutions | Sample type | Analysis | Number of samples |
| Çukurova University | Charred plant remains | Archaeobotany | 21 |
| Istanbul University | Burnt plaster | Archaeomagnetic | 18 |
| Middle East Technical University | Charred plant remains | DNA | 4 |
| Middle East Technical University | Mudbricks and mortars | Optically stimulated luminescence dating | 8 |
| Middle East Technical University | Sediments | Phosphate, geochemical and mineralogical analyses | 108 |
| Middle East Technical University | Stone | Geological, including petrology | 48 |
| Liverpool University | Non-museum worthy fragments of pottery (Survey project) | Petrographic | 27 |
| Cambridge University | Non-museum worthy fragments of pottery | Petrographic | 21 |
| Cambridge University, Natural History Museum, Oxford University | Human bone and teeth | Isotope, microwear | 69 |
| Cambridge University, London University | Animal bone and teeth | DNA, cementum analysis, keratin analysis, fish identification | 68 |
| Cambridge University | Non-museum worthy fragments of obsidian | XRF | 90 |
| Cambridge University, London University | wood | Anatomy | 85 |
| Cambridge University | Sediment | Micromorphology | 78 |
| Cambridge University,
Bristol University |
Sediment
Non-museum worthy fragments: clay ball pottery stone |
Organic residue | 52
1 1 13 |
| Berkeley University | Non-museum worthy fragments of:
clay ball pottery |
Petrography |
14 3 |
| Wisconsin University | Sediment | ICP AES | 937 |
| Philadelphia University | Sediment | Conservation | 74 |
| Ben Gurion University | Phytoliths | Anatomical identification | 183 |
| Cornell University | Charred wood | Dendrochronology | 2 |