TABLE 1: DEBITAGE CATEGORIES BY RAW MATERIAL
debitage category | obsidian | flint | total | % |
flakes | 1016 | 13 | 1029 | 87.80 |
regular blades | 6 | 6 | 0.51 | |
non-regular blades | 17 | 5 | 22 | 1.88 |
crested blades | 2 | 2 | 0.17 | |
blade cores | 3 | 3 | 0.26 | |
flake cores | 3 | 3 | 0.26 | |
shatter | 48 | 48 | 4.10 | |
chips | 8 | 8 | 0.68 | |
interminable debitage | 51 | 51 | 4.35 | |
totals | 1154 | 18 | 1172 | 100.00 |
tool category | obsidian | flint | totals | % |
retouched flakes | 105 | 3 | 108 | 43.03 |
retouched blades | 11 | 5 | 16 | 6.37 |
other retouched | 46 | 2 | 46 | 18.33 |
pièces esquillées | 48 | 48 | 19.12 | |
complete projectiles/bifaces | 24 | 26 | 10.36 | |
fragmentary projectiles/bifaces | 7 | 7 | 2.79 | |
totals | 241 | 10 | 251 | 100.00 |
GID | core type | production status | battering? | re-used core? | length | width | thickness |
1813.A1 | opposed-platform, pièce esquillée type? | late | yes | no | 22.09 | 8.55 | 6.26 |
1861.A1 | single platform non-prismatic blade | productive? | no | no | 21.90 | 19.10 | 11.40 |
1862.A1 | pièce esquillée | fragment | yes | yes | 18.80 | 18.50 | 7.80 |
1862.A2 | pièce esquillée | late | no | yes? | 17.90 | 8.80 | 6.30 |
1868.A5 | multi-platform, multi-sequence flake. | fragment | no | no | 29.20 | 20.60 | 17.60 |
1869.A4 | single platform prismatic blade? | fragment | ? | ? | 15.35 | 5.26 | 3.41 |
1873.A1 | single-platform, non-parallel discoidal flake? | fragment | yes | no? | 20.22 | 18.70 | 10.73 |
1882.A1 | multi-platform, multi-sequence flake. | fragment | yes | no | 16.92 | 11.51 | 9.91 |
TABLE 5: TOOL CLASS BY RAW MATERIAL AND DEBITAGE CATEGORY.
raw material | tool class | flake | blade | shatter | indeterminable |
obsidian | biface/projectile | 4 | 1 | 17 | |
obsidian | biface/projectile? | 1 | |||
obsidian | chisel/wedge | 1 | |||
obsidian | cleaver? | 3 | 1 | ||
obsidian | combination tool | 1 | 1 | ||
obsidian | combination tool? | 1 | |||
obsidian | indeterminable | 12 | 3 | 1 | |
obsidian | knife/cutting tool | 1 | |||
obsidian | knife/cutting tool? | 1 | |||
obsidian | pièce esquillée | 2 | 2 | 12 | |
obsidian | piercing/drilling tool | 1 | |||
obsidian | projectile | 1 | 3 | ||
obsidian | scraper/scraper tool | 4 | 1 | ||
obsidian | scraper/scraper tool? | 2 | |||
indeterminable flint | piercing/drilling tool | 1 | 1 | ||
indeterminable flint | projectile | 1 | |||
tabular flint | dagger | 1 | |||
tabular flint | scraper/scraper tool | 1 | |||
tabular flint? | piercing/drilling tool | 1 |
TABLE 6: RETOUCH DIAGNOSTICS OF OBSIDIAN CACHE FROM S113.
GID | implement classification | edge functional classification | position | delineation | extent | morphology |
2038.X1 | biface/projectile | ? | bifacial | denticulated | covering | semi-abrupt |
2038.X2 | indeterminable | ? | bifacial | denticulated | invasive | semi-abrupt |
2038.X12 | cleaver? | cutting edge | bifacial | convex | long | low |
2038.X15 | cleaver? | cutting edge | bifacial | irregular | long | semi-abrupt |
2038.X18 | indeterminable | ? | bifacial | concave | invasive | low |
2038.X19 | combination tool | scraping edge | direct | convex | short | abrupt |
2038.X19 | combination tool | cleaver | bifacial | irregular | short | semi-abrupt |
2038.X23 | indeterminable | ? | bifacial | irregular | long | semi-abrupt |
2038.X24 | indeterminable | cutting edge | bifacial | regular | invasive | semi-abrupt |
2038.X26 | combination tool? | scraping edge | bifacial | concave | invasive | semi-abrupt |
2038.X26 | combination tool? | cutting edge? | bifacial | regular | invasive | semi-abrupt |
2038.X27 | combination tool | burin | N/A | burin edge | long | semi-abrupt |
2038.X28 | indeterminable | cutting edge? | bifacial | irregular | long | semi-abrupt |
2038.X34 | scraper/scraper tool | scraping edge | bifacial | convex | invasive | semi-abrupt |
2039.X1 | indeterminable | chopper? | direct | irregular | short | semi-abrupt |
2039.X8 | pièce esquillée | chisel/wedge edge? | bifacial | irregular | invasive | semi-abrupt |
2039.X8 | pièce esquillée | chisel/wedge edge? | bifacial | irregular | invasive | semi-abrupt |
2039.X10 | scraper/scraper tool? | scraping edge | direct | convex | short | semi-abrupt |
2039.X10 | scraper/scraper tool? | ? | alternating | denticulated | short | semi-abrupt |
2039.X14 | cleaver? | cleaving edge | inverse | regular | short | abrupt |
2039.X9 | indeterminable | chisel/wedge edge | bifacial | convex | short | semi-abrupt |
2038.X7 | cleaver? | cutting edge | bifacial | convex | long | semi-abrupt |
TABLE 7: LITHIC COUNTS, WEIGHTS AND DENSITY BY UNIT.
Unit | Count | Weight | Dry sieve volume | Density |
1133 | 2 | 0 | 0 | |
1146 | 1 | 0 | 0 | |
1423 | 1 | 0.63 | 5 | 0.1260 |
1431 | 1 | 0.43 | 15 | 0.0287 |
1459 | 1 | 0.18 | 8 | 0.0225 |
1505 | 6 | 2.04 | 540 | 0.0038 |
1506 | 1 | 0.47 | 0 | |
1518 | 3 | 0.84 | 870 | 0.0010 |
1664 | 1 | 5.01 | 220 | 0.0228 |
1675 | 6 | 0.54 | 0 | |
1714 | 1 | 1.7 | 220 | 0.0077 |
1722 | 2 | 1.52 | 260 | 0.0058 |
1738 | 1 | 0.66 | 80 | 0.0083 |
1803 | 9 | 9.97 | 250 | 0.0399 |
1838 | 1 | 0.64 | 620 | 0.0010 |
1861 | 4 | 6.29 | 0 | |
1862 | 135 | 105.04 | 1060 | 0.0991 |
1863 | 3 | 1.2 | 120 | 0.0100 |
1865 | 13 | 4.89 | 255 | 0.0192 |
1866 | 12 | 13.95 | 165 | 0.0845 |
1867 | 6 | 8.1 | 0 | |
1868 | 100 | 83.04 | 1151 | 0.0721 |
1869 | 41 | 26.4 | 2100 | 0.0126 |
1870 | 4 | 17.77 | 152 | 0.1169 |
1873 | 195 | 178.55 | 2815 | 0.0634 |
1874 | 4 | 2.85 | 105 | 0.0271 |
1875 | 20 | 15.83 | 300 | 0.0528 |
1880 | 3 | 0.82 | 0 | |
1881 | 2 | 6.17 | 35 | 0.1763 |
1882 | 5 | 6.13 | 198 | 0.0310 |
1883 | 44 | 58.02 | 1815 | 0.0320 |
1886 | 4 | 2.83 | 210 | 0.0135 |
1887 | 2 | 5.46 | 0 | |
1888 | 7 | 3.16 | 23 | 0.1374 |
1889 | 6 | 7.88 | 0 | |
1891 | 1 | 0.48 | 35 | 0.0137 |
1895 | 4 | 4.27 | 0 | |
1953 | 3 | 2.32 | 45 | 0.0516 |
1954 | 10 | 8.54 | 141 | 0.0606 |
1956 | 1 | 1.37 | 0 | |
1957 | 1 | 0.29 | 0 | |
1968 | 3 | 6.33 | 0 | |
1969 | 3 | 0.36 | 110 | 0.0033 |
1975 | 1 | 0.25 | 0 | |
1978 | 1 | 1.19 | 0 | |
2000 | 8 | 4.11 | 80 | 0.0514 |
2006 | 20 | 21 | 330 | 0.0636 |
2007 | 7 | 2.16 | 0 | |
2010 | 7 | 2.68 | 155 | 0.0173 |
2028 | 114 | 31.16 | 120 | 0.2597 |
2032 | 2 | 8.76 | 115 | 0.0762 |
2036 | 13 | 4.34 | 480 | 0.0090 |
2037 | 13 | 12.76 | 90 | 0.1418 |
2038 | 50 | 1562.16 | 0 | |
2039 | 15 | 746.91 | 0 | |
2047 | 2 | 3.72 | 0 | |
2048 | 1 | 7.04 | 65 | 0.1083 |
2051 | 2 | 1.34 | 115 | 0.0117 |
2059 | 5 | 8.5 | 180 | 0.0472 |
2061 | 27 | 12.29 | 105 | 0.1170 |
2067 | 3 | 9.39 | 0 | |
2074 | 5 | 3.26 | 195 | 0.0167 |
2165 | 1 | 0 | 290 | 0.0000 |
2206 | 4 | 1.16 | 75 | 0.0155 |
2209 | 21 | 13.77 | 230 | 0.0599 |
2210 | 4 | 1 | 30 | 0.0333 |
2212 | 5 | 9.92 | 150 | 0.0661 |
2213 | 14 | 8.38 | 554 | 0.0151 |
2216 | 4 | 1.15 | 100 | 0.0115 |
2218 | 12 | 6.24 | 175 | 0.0357 |
2220 | 9 | 4.18 | 310 | 0.0135 |
2229 | 38 | 45.03 | 0 | |
2308 | 2 | 45.11 | 375 | 0.1203 |
2336 | 1 | 0 | 130 | 0.0000 |
TABLE 8: LITHIC COUNTS, WEIGHTS, AND DENSITY BY SPACE
space | count | weight | dry sieve volume | density by weight |
105 | 1 | 0.47 | 0 | |
106 | 6 | 2.04 | 540 | 0.0038 |
107/108 | 3 | 0.84 | 870 | 0.0010 |
109 | 83 | 45.48 | 10840 | 0.0042 |
110 | 5 | 7.7 | 8 | 0.9625 |
111 | 3 | 0.36 | 110 | 0.0033 |
112 | 55 | 54.54 | 3312 | 0.0165 |
113 | 316 | 2480.33 | 16910 | 0.1467 |
113/151 | 1 | 0 | 130 | 0.0000 |
115 | 136 | 105.68 | 8040 | 0.0131 |
116 | 14 | 25.08 | 1565 | 0.0160 |
117 | 314 | 336.48 | 58123 | 0.0058 |
70 | 16 | 10.86 | 476 | 0.0228 |
71 | 4 | 1.91 | 0 | |
86 | 64 | 34.88 | 2119 | 0.0165 |
88 | 5 | 9.92 | 450 | 0.0220 |
89 | 4 | 1 | 90 | 0.0111 |
shrine 1 and 8 | 4 | 6.29 | 0 |
TABLE 9: LITHIC DENSITY BY UNIT INTERPRETATIVE CATEGORY
interpretative category | no. of contexts | mean density | stdev |
bin infill | 2 | 0.0381 | 0.0229 |
bin wall | 1 | 0.0117 | |
building fill | 5 | 0.0319 | 0.0482 |
burial fill | 3 | 0.0220 | 0.0296 |
cleaning | 2 | 0.0709 | 0.0574 |
collapsed mudbrick | 1 | 0.0117 | |
dump | 30 | 0.0085 | 0.0209 |
dump layer | 2 | 0.0601 | 0.0851 |
dumped room fill | 4 | 0.0100 | 0.0111 |
floor | 1 | 0.0137 | |
floor makeup/levelling | 2 | 0.0084 | 0.0112 |
grave fill | 3 | 0.0052 | 0.0023 |
grave pit | 1 | 0.0135 | |
hearth | 3 | 0.0458 | 0.0246 |
house fill | 1 | 0.0151 | |
infilling | 12 | 0.0080 | 0.0083 |
levelling deposit | 1 | 0.1763 | |
levelling infill | 1 | 0.0000 | |
midden | 2 | 0.0299 | 0.0423 |
packing under floor | 1 | 0.0033 | |
pit fill | 9 | 0.0546 | 0.0840 |
room backfill | 2 | 0.0381 | 0.0229 |
room fill | 8 | 0.0142 | 0.0158 |
room infill | 1 | 0.0173 | |
wall | 1 | 0.0010 |
TABLE 10: LITHIC DENSITIES BY INTERPRETATIVE CATEGORY AND SPACE.
interpretative category | 106 | 107/108 | 109 | 111 | 112 | 113 | 116 | 117 | 86 | 88 |
bin infill | 0.0381 | |||||||||
bin wall | 0.0117 | |||||||||
building fill | 0.1170 | 0.0103 | 0.0115 | |||||||
burial fill | 0.0220 | |||||||||
cleaning | 0.0709 | |||||||||
collapsed mudbrick | 0.0117 | |||||||||
dump | 0.0038 | 0.1170 | 0.0048 | |||||||
dump layer | 0.0601 | |||||||||
dumped room fill | 0.0100 | |||||||||
floor | 0.0137 | |||||||||
floor makeup/levelling | 0.0084 | |||||||||
grave fill | 0.0052 | |||||||||
grave pit | 0.0135 | |||||||||
hearth | 0.0458 | |||||||||
house fill | 0.0151 | |||||||||
infilling | 0.0087 | |||||||||
levelling deposit | 0.1763 | |||||||||
levelling infill | ||||||||||
midden | 0.0599 | |||||||||
packing under floor | 0.0033 | |||||||||
pit fill | 0.0527 | 0.1083 | 0.0599 | |||||||
room backfill | 0.0381 | |||||||||
room fill | 0.0514 | 0.0067 | 0.0098 | |||||||
room infill | 0.0173 | |||||||||
wall | 0.0010 |