ÇATALHÖYÜK 1998 ARCHIVE REPORT 

Table 4 Phase B5/B1 Infilling Units 

Space 154 (S) Space 154 (N) Space 155  Space 156 Space 157 
Unit below 2558 3077  3047 3067, 3073 3048  3059
3078 3049  3068, 3074 3060 3065 
3079 3050  3081, 3080 3064 3066 
3087 3207  3223, 3231 3208 3222 
3098 3218  3224, 3232 3209 3229 
3203 3221  3227, 3233 3210 3244 
3211 3225 3230, 3234, 3236    
3217   3246    
Lowest 3247, 3263, 3266, 3267, 3270, 3842, 3856  3252, 3255,3256, 3258,3259, 3260, 3261, 3262, 3265, 3285, 3286  3269, 3273, 3277, 3278 3226  3245
Miscellaneous 3235, 3804, 3811, 3812 3850  3237 2561, 3238, 3017