POTTERY REPORT Part 2 by Jonathan Last


Tables

Table 5: Sherd counts and weights by square

X Y Total sherd % Neo Mean weight
Neolithic
Mean weight
Wheelmade
Sherds/m3 Neo sherds/m3
1000 950 1115 1.4 18.1 24.1 54.1 0.8
990 990 2766 4.6 9.1 11.2 521.9 24
940 1040 1748 12.4 12.8 37.9 87.8 10.9
990 1040 529 19.7 16.1 73 40.1 7.9
1040 1040 1775 36.3 16.9 31.5 64.5 23.4
1090 1040 1173 52 18.8 37.7 61.7 32.1
980 1080 448 31.3 23.1 27.5 23.8 7.4
990 1080 837 31.5 17 22.8 38.4 12.1
980 1090 638 57.4 15 12.3 58 33.3
990 1090 761 41.8 18 20.7 48.8 20.4
1040 1090 1029 50.9 13.8 17.4 50.7 25.8
1045 1125 404 87.6 21.6 21.7 20 18
1040 1140 603 67.1 7.4 15.5 49 32.9
1020 1170 201 37.8 7.9 9.2 17 6.4
1030 1170 47 34 6.9 10.3 3.2 1.1
1040 1170 49 36.7 15.6 13.8 4.3 1.6
1050 1170 46 54.3 6.8 10.5 6.6 3.6
1020 1180 12 50 13.3 8.3 1.3 0.6
1030 1180 24 66.7 15 11.4 2.2 1.5
1040 1180 20 50 8 18 1.8 0.9
1050 1180 20 50 27 19 3.2 1.6
1020 1190 101 68.3 7.7 14.1 12.2 8.3
1030 1190 131 78.7 12.6 14.3 12 9.4
1040 1190 50 50 9.7 10.8 4.6 2.3
1050 1190 73 58.9 4.4 7.9 10.7 6.3
1020 1200 154 65.6 9.5 8.5 25.7 16.8
1030 1200 25 76 3.7 18.3 4.2 3.2
1040 1200 39 69.2 8.5 20.8 4.3 3
1050 1200 54 63 11.2 13.5 7.4 4.7
1040 1240 628 9.7 11 19.7 31.4 3.1

Table 6: Summary for each area

X Y Total Sherds % Neo Mean weight
Neolithic
Mean weight
Wheelmade
Total weight
Neo/m3 (g)
Total weight
Wheelmade/m3
1000 950 1115 1.4 18.1 24.1 14.48 1284.5
990 990 2766 4.6 9.1 11.2 268.8 5576.5
940 1040 2277 14.1 13.9 45.5 134.8 2689.1
1040 1040 2948 42.5 17.8 33.6 480.6 1223
980 1080 2684 40.5 17.4 21.3 281.9 504.8
1040 1090 1029 50.9 13.8 17.4 356 433.3
1045 1125 404 87.6 21.6 21.7 380 50
1040 1140 603 67.1 7.4 15.5 243.5 249.6
1020 1170 1046 57.2 9.6 11.3 38.4 35
1040 1240 628 9.7 11 19.7 34.1 557.5

Tables 7: East mound

Square Sherds Rims Wall
thickness (mm)
Rim
thickness (mm)
Diameter (mm) % Open
forms
% Flat
rims
950 16 0          
990 127 15 7.4 6.5 138 42.9 53.3
1080 770 91 6.6 5.4 167 48.9 33.3
1125 354 65 6.4 4.6 152 43.1 38.5
1180 444 48 6.2 5.4 153 66.7 54.2


Square Bases:
rims %
Bases % with
feet
Thickness
(mm)
950 - 2 6.5
990 73.3 11 10 7.1
1080 49.5 45 14.6 8.8
1125 56.9 37 5.6 8.4
1180 41.7 20 5.3 7


Square Lugs:
rims
Lugs % Perforated
pointed
Number
flaring
Number
straight
Number
950 - 0        
990 20 3 100 1 1 0
1080 25.3 23 52.9 8 6 2
1125 24.6 16 41.7 3 7 0
1180 12.5 6 40 3 0 0


Square Bodies % Dark
surfaces
% Light
surfaces
Thickness (mm) Size (mm)
950 14 28.6 71.4 7.9 32.5
990 86 44.2 55.8 7.2 24.7
1080 581 52.2 47.8 7.2 36.6
1125 229 58.5 41.5 6.7 39.2
1180 360 46.1 53.9 6 26.5

Tables 8: West mound

X Y Rim
Thickness
% Painted % Red
Wash
% Fine
Burnish
% Straight
Lines
% Zig-zag % Lattice
480 1040 7.4 16.2 11.2 3 51.2 28 15.9
580 1020 7.7 9.4 1.4 1.1 24.7 54.7 14.1
640 960 7.3 13.6 5.7 1.9 35.1 48.2 16.7

 
 
X Y % Jars Carinated
Bowls
Open
Bowls
Hole-
mouths
% Basket
Handles
'Vestigial'
Lugs
480 1040 12.8 4.8 13.5 25.7 3.3 30
580 1020 9.9 19.8 43.2 27.2 55.3 5.2
640 960 20.2 21.3 30.3 28.1 31.8 0


Back to Pottery Report Text

Back to Archive Report Contents Page