POTTERY REPORT Part 1 by Jonathan Last


Tables

Table 1: Rim sherds

Level Total Sherds Rims Wall thickness (mm) Rim thickness (mm) Diameter (mm) VE % Open forms % Flat
II 82 61 6.6 4.2 122 12 83.6 44.8
III 48 34 5.3 3.9 149 11 58.8 46.9
IV 334 125 5.5 4.8 155 11 44.7 60
V 741 207 5.4 4.9 144 11 30.7 55.1
VIa 359 110 5.6 5.1 137 13 35.8 55
VIb 36 28 5.1 4.7 152 8 32.1 74.1
VII 41 16 7.6 5.3 168 11 53.3 60
VIII 80 29 9.3 6.7 146 12 62.1 74.1
IX 30 13 12.1 6.9 170 12 75 66.7
X 59 20 11.8 8 176 10 68.4 78.9
XI 31 10 13.1 7.7 175 10 55.5 50
XII 35 12 14.6 10.5 197 8 54.5 58.3

Note: figures in italics are estimates


Table 2: Base sherds

Level Bases: rims % Bases % Angular junction % Rounded junction % with feet Thickness(mm) Angle (degrees) Diameter (mm)
II 32.8 20 44.4 11.1 38.9 6.3 40 67
III 26.5 9 12.5 12.5 75 4.4 30 25
IV 40 50 49 24.5 22.5 6.6 37 77
V 30 62 72.2 20.4 7.4 7.4 35 81
VIa 15.5 17 25 62.5 6.3 4.3 - -
VIb 7.1 2 50 0 50 7.5 30 65
VII 25 4 2 2 0 8 38 110
VIII 79.3 23 44.4 55.6 0 12.2 35 117
IX 61.5 8 33.3 66.7 0 13.4 47 110
X 70 14 38.5 53.9 7.7 12.8 57 115
XI 40 4 25 50 0 11 60 55
XII 58.3 7 40 40 0 10.6 65 71

Table 3: Lugs and handles

Level Lugs: rims % Lugs % Perforated Width (mm) Height (mm) Number Pointed Number Flaring Number Straight
II   0            
III 14.7 5 80 42 14.2 2 1 0
IV 16 20 90 56.2 22.9 8 15 2
V 26.1 54 83.8 55.6 19.9 9 20 9
VIa 24.5 27 87.5 45.9 17.2 7 1 9
VIb 14.3 4 100 29.3 22.8 2 0 1
VII 6.3 1 ?          
VIII 0 0            
IX 3.3 1 0 30 25      
X   0            
XI   0            
XII   0            

Table 4: Body sherds

Level Bodies % Dark surfaces % Light surfaces Thickness (mm) Size (mm)
II 0        
III 0        
IV 112 55 11 5.7 61.3
V 403 60.2 19.3 5.3 52.5
VIa 105 63.8 11.4 5.1 43.3
VIb 2 59.4 3.1 5 59.5
VII 21 68.4 15.8 6.2 45.1
VIII 28 14.3 82.9 8.6 44
IX 7 19.2 80.8 11.9 48.7
X 18 31.4 62.7 12.3 61.5
XI 17 8.7 82.6 11.4 50.5
XII 16 28.6 45.7 11.7 52.8


Back to Pottery Report Text

Back to Archive Report Contents Page